Home
Sanyo PLC-WL2500
Sanyo PLC-WL2500
Sanyo PLC-WL2500
SPACE SAVING PROJECTION
| Equipped with an ultra short-focus lens enabling an 80” projection from a distance of only 86cm |
| Easy maintenance with hybrid filter and longer lamp lifespan |
| Brightness: 2,500 ANSI lumens, contrast ratio: 500:1 |
| WXGA resolution (1,280 x 800 pixels) in 16:10 format |
| Network control via RJ45 (LAN) |
| HDMI terminal |
| Quiet operation: 29 dB (eco mode) |
| Built-in 10 Watt speaker |
| System | RGB liquid crystal shutter projection system |
| LCD panel | Size: 0.59 inch x 3, Aspect Ratio 16:10 Pixel count: 1,024,000 (1280 x 800) x 3; Total pixels 3,072,000 |
| Projection lens | Fixed / Manual focus, f=6.68 mm, F=1.8 |
| Light source | 230W NSHA lamp |
| Screen size (Projection distance) | 60 inch (min.) – 110 inch (max.); 0.64 m – 1.20 m; 80 inch: 0.86 m |
| Brightness*1 | 2,500 lumens*2 |
| Contrast ratio (Full on/Full off)*1 | 500:1*2 |
| Fan noise | 29dBA (Lamp mode “Eco”) |
| Uniformity*1 | 80% |
| Colour reproducibility | Full colour (16.77 million colors) |
| Audio output | 10 W mono |
| Scanning frequency (Input) | Horizontal: 15 – 100 kHz, Vertical: 50 – 100 Hz, Dot Clock: 140 MHz or less (Analog) |
| Resolution (when using RGB signal) | 1280 x 800 dots (WUXGA dot resizing possible) |
| Terminals | PC Input/Output: Digital input ; HDMI x 1 (Ver. 1.3 compatible) Analog RGB input; Mini D-sub 15 x 2 (can be used for component input with a component to D-sub cable, sold separately). Analog RGB output: Mini D-sub 15 x 1 (same as analog RGB input terminal). Audio input: Stereo mini jack x 1 (computer/component) Video input: Video input: RCA x 1, S-Video x 1. Audio input: RCA x 2 (stereo) Controller Input/Ouput and Other Control port: D-sub 9 (RS-232C) x 1 Audio output (variable) (for both computer/video): Stereo mini jack x 1 Wired LAN terminal: RJ-45 x 1 |
| Operating temperature | 5 – 35°C |
| Power source | AC 100-120V / 200-240V(±10%), 50/60Hz |
| Power consumption | 100-120 V AC: 339.2 W / 227.4 W (Lamp mode: Normal/Eco), 5.94 W / 0.42 W (Standby: Network/Eco) 200-240 V AC: 316.2 W / 217.3 W (Lamp mode: Normal/Eco), 7.9 W / 0.78 W (Standby: Network/Eco) |
| Dimensions (W x H x D) | 350 x 129.4 x 381.9 mm (not including protruding parts) |
| Weight | 4.6kg |
| Main accessories | Removable power cord x 1; D-sub 15 cable x 1, PIN code-locking seal, Owner’s manual (Quick Manual & CD-ROM), Remote control x1 (AAA battery x 2) |
| Sanyo PLC-WL2500 Projector Brochure – PDF - | Download Here |
Contact Us
Subscribe:
Upcoming Events
- February 29, 2012:
- March 7, 2012:
- March 8, 2012:
- March 14, 2012:
- March 15, 2012:
Lambourne Pty Ltd | PO Box 123, Clifton Hill VIC 3068 | ABN: 90 137 002 290
