<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promethean Interactive Whiteboard Specialist - Premium Partner Vic</title>
	<atom:link href="http://www.lambourne.net.au/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lambourne.net.au/wordpress</link>
	<description>Promethean Premium Partner for Victoria specialising in delivery &#38; support of interactive whiteboard resources &#38; activities designed to create collaborative classrooms</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=228</generator>
		<item>
		<title>LRS: The key to effective assessment and feedback</title>
		<link>http://www.lambourne.net.au/wordpress/lrs-assessment</link>
		<comments>http://www.lambourne.net.au/wordpress/lrs-assessment#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:31:01 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=2853</guid>
		<description><![CDATA[Learner Response Systems (LRS) are a variety of tools that can be used to quickly and easily gather feedback and information from participants.  There is no delay in teachers collecting and collating student data.  Results are displayed instantly and the teacher is able to intervene before students move on. LRS can also be used for students [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learner Response Systems (LRS)</strong> are a variety of tools that can be used to quickly and easily gather feedback and information from participants.  There is no delay in teachers collecting and collating student data.  Results are displayed instantly and the teacher is able to intervene before students move on. LRS can also be used for students to share information with the class simultaneously rather than waiting to take their turn.  The teacher can pose a question and individual students or groups can all answer at the same time.  So every student has an equal voice.  When using Promethean LRS as part of a complete ActivClassroom, all the technology is compatible with the other components making it a seamless process to compose questions, collect and display data.</p>
<p>Promethean have a range of Learner Response Systems including the sturdy and simple-to-use <a href="http://www.lambourne.net.au/wordpress/products/learner-response-systems/activexpression">ActivExpressions</a> and <a href="http://www.lambourne.net.au/wordpress/products/learner-response-systems/activote">ActiVotes</a> as well as <a href="http://www.lambourne.net.au/wordpress/products/learner-response-systems/activengage">ActivEngage</a> software which can be used on existing netbooks or laptop computers.  Coming soon will be Promethean&#8217;s ActivEngage mobile &#8211; for use on iPads, iPhones or Android devices. With this range of flexible options for communicating, teachers can draw on a variety of strategies for engaging students &#8211; including using devices in pairs to facilitate substantive conversation; or using devices one-to-one for self-paced adaptive testing.</p>
<p><strong>Static vs Dynamic Assessment</strong></p>
<p>How do we use the technology currently available to ensure that the assessment moves beyond static formative assessment to dynamic assessment.  Many current assessment models allow teachers to assess students prior to a task to determine their individual point of need.  Teachers can then personalise learning by setting tasks to allow each student to achieve the intended learning outcomes.  The problem with this process is that the student learning needs will evolve as soon as they commence the learning process.  So how can we make the assessment a constant and dynamic part of the learning process?</p>
<p>One of the answers to this question lie with <strong>student feedback</strong>.  Instant feedback to the learner is recognised as an important factor for learning to take place.  With Promethean LRS teachers have an option to display results immediately after the assessment takes place.  Students will know if they answered correctly before moving on to the next question on their device.</p>
<p><strong>Self-paced functionality</strong> of ActivEngage and ActivExpressions also allow the assessment to be adaptive to the needs of each individual student.  Whether it&#8217;s simply completing the test at each students&#8217; individual pace or full adaptive functioning where the questions given to each individual student are dependent on the previous results.  Teachers choose the beginning level and then questions become more difficult as students answer a set number correctly &#8211; building student confidence and motvation. Results are tallied instantly to provide immediate feedback and assistance for those who need it.  Results can also be exported to Excel.</p>
<p><strong>School Wide Assessment Data</strong></p>
<p>Many school wide assessments take time to administer, mark and then collate results.  For school leaders it can be a lengthy process obtaining important data to influence school decisions, track program effectiveness and determine student needs.  One exciting new feature coming soon to Australia is Promethean&#8217;s ActivProgress.  With ActivProgress, as soon as assessment tasks have been completed using the ActivExpression, ActivEngage or ActivEngage Mobile devices, school leaders will have access to the data in a range of formats directly from their office.  ActivProgress completely removes the process of both marking and collating standardised assessments.</p>
<p>For further information: <a href="http://www.lambourne.net.au/wordpress/wp-content/uploads/2011/05/Informed-Teaching-and-Learning.pdf">Informed-Teaching-and-Learning.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/lrs-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivBoard 500 Pro Interactive Whiteboard</title>
		<link>http://www.lambourne.net.au/wordpress/activboard-500-pro-review</link>
		<comments>http://www.lambourne.net.au/wordpress/activboard-500-pro-review#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:38:35 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=2019</guid>
		<description><![CDATA[Promethean Pioneers Interactive Whiteboard Gestures and Apps:
Chris Drage reviews a new-generation whiteboard, the multi-touch Promethean Activboard 500 Pro.
The ActivBoard 500 Pro system, demonstrated at BETT 2011, is the latest interactive whiteboard (IWB) to join Promethean’s ActivClassroom and it raises the bar for this technology with its pen-plus-touch capability for collaborative board work.
Students today are so [...]]]></description>
			<content:encoded><![CDATA[<h3>Promethean Pioneers Interactive Whiteboard Gestures and Apps:</h3>
<p>Chris Drage reviews a new-generation whiteboard, the multi-touch Promethean Activboard 500 Pro.</p>
<p>The ActivBoard 500 Pro system, demonstrated at BETT 2011, is the latest interactive whiteboard (IWB) to join Promethean’s ActivClassroom and it raises the bar for this technology with its pen-plus-touch capability for collaborative board work.</p>
<p>Students today are so at home with their touch-screen mobile phones that they expect to engage interactively with information technology, and the ActivBoard 500 Pro’s new pen-and-touch technology, combined with Windows 7&#8242;s gesture capability, provides a natural way of interacting with technology modelled on real-world behaviour and gestures.</p>
<p>View the full article: <a title="Agent 4 Change" href="http://www.agent4change.net/resources/hardware/844-promethean-pioneerswhiteboard-gestures-and-apps.html" target="_blank">http://www.agent4change.net/resources/hardware/844-promethean-pioneerswhiteboard-gestures-and-apps.html</a></p>
<p>To find out more about the ActivBoard 500 Pro</p>
<a href='http://www.lambourne.net.au/wordpress/products/interactive-whiteboards/activboard-500-pro' class='small-button smallorange'><span>Click Here</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/activboard-500-pro-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Promethean User Groups</title>
		<link>http://www.lambourne.net.au/wordpress/free-promethean-user-groups</link>
		<comments>http://www.lambourne.net.au/wordpress/free-promethean-user-groups#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:10:49 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=2098</guid>
		<description><![CDATA[Lambourne host Free Promethean User Groups each school term.  User Groups are a great chance for teachers to network with other enthusiastic users of Promethean technology and learn new tips and skills for integrating interactive technologies in the classroom.  User Groups are held across the Melbourne Metropolitan area as well as Melton and Sunbury.  To [...]]]></description>
			<content:encoded><![CDATA[<p>Lambourne host Free Promethean User Groups each school term.  User Groups are a great chance for teachers to network with other enthusiastic users of Promethean technology and learn new tips and skills for integrating interactive technologies in the classroom.  User Groups are held across the Melbourne Metropolitan area as well as Melton and Sunbury.  To find out more about dates and upcoming topics or to register your place to go our User Group page:</p>
<a href='http://www.lambourne.net.au/wordpress/training/promethean-user-groups' class='big-button bigorange'><span>More Info</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/free-promethean-user-groups/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to know what each student is thinking?</title>
		<link>http://www.lambourne.net.au/wordpress/learner-response-systems</link>
		<comments>http://www.lambourne.net.au/wordpress/learner-response-systems#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:26:56 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Homepage-Banners]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=2081</guid>
		<description><![CDATA[Contact us to find out about special offers on Learner Response Systems today: 1300 857 492
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Contact us to find out about special offers on Learner Response Systems today: 1300 857 492</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/learner-response-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact us NOW for a free demo or quote: 1300 857 492</title>
		<link>http://www.lambourne.net.au/wordpress/activboard-500-pro-banner</link>
		<comments>http://www.lambourne.net.au/wordpress/activboard-500-pro-banner#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:46:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Homepage-Banners]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=1749</guid>
		<description><![CDATA[For a no obligation demonstration or further information about the ActivBoard 500 Pro contact Lambourne on 1300 857 492 or email info@lambourne.net.au .

					
				
]]></description>
			<content:encoded><![CDATA[<p>For a no obligation demonstration or further information about the ActivBoard 500 Pro contact Lambourne on 1300 857 492 or email info@lambourne.net.au .</p>
<div class='et-slide'>
					
				</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/activboard-500-pro-banner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivBoard 500 Pro</title>
		<link>http://www.lambourne.net.au/wordpress/contact-us-now-1300-xxx-xxx</link>
		<comments>http://www.lambourne.net.au/wordpress/contact-us-now-1300-xxx-xxx#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:08:38 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Homepage-Banners-DO-NOT-SHOW]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=2039</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/contact-us-now-1300-xxx-xxx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre of Excellence Recognition!</title>
		<link>http://www.lambourne.net.au/wordpress/centre-of-excellence-recognition</link>
		<comments>http://www.lambourne.net.au/wordpress/centre-of-excellence-recognition#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:28:34 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=2025</guid>
		<description><![CDATA[Two Victorian schools have received official recognition as Promethean Centres of Excellence. University Park Primary School and Lara Lake Primary School have both been highlighted as examples of sound educational practice around the use of Interactive Whiteboards and the ActivClassroom. To achieve this the schools were required to meet strict criteria focusing on the level of use of [...]]]></description>
			<content:encoded><![CDATA[<p>Two Victorian schools have received official recognition as Promethean Centres of Excellence. University Park Primary School and Lara Lake Primary School have both been highlighted as examples of sound educational practice around the use of Interactive Whiteboards and the ActivClassroom. To achieve this the schools were required to meet strict criteria focusing on the level of use of their ActivBoards, staff training programs, curriculum planning, sharing and support.</p>
<p>Andrea Federico, Assistant Principal at University Park Primary School sees the award as recognition of the excellent achievement of teachers in her school who have been involved in extensive training and sharing of best practice. The use of the IWB technology has improved student engagement and motivation in Mathematics. The use of the technology contributed to improved NAPLAN results in Numeracy for both years 3 &amp; 5 where state means were achieved in both cases.</p>
<p><a href="http://lambourne.net.au/wp-content/uploads/2010/10/P1060643.jpg" rel="lightbox[2025]"></a></p>
<p>Sue Harvey, ICT Manager at Lara Lake Primary School, stated that the school was proud to accept the CoE Award which acknowledges the teaching staff’s ongoing commitment to using the IWB technology as a powerful teaching and learning tool.</p>
<p>The two schools join Staughton Secondary College in Melton which was also recognised as a Promethean Centre of Excellence earlier this year.  All three schools will be part of our ongoing commitment to share best practice in technology with other schools.</p>
<p>For further information please contact:</p>
<p>Andrea Federico, University Park PS: <a href="mailto:Federico.andrea.l@edumail.vic.gov.au">Federico.andrea.l@edumail.vic.gov.au</a><br />
Sue Harvey, Lara Lake PS: <a href="mailto:Harvey.susan.a@edumail.vic.gov.au">Harvey.susan.a@edumail.vic.gov.au</a><br />
Amanda Neumann, Lambourne:  <a href="mailto:amanda@lambourne.net.au">amanda@lambourne.net.au</a></p>
<h3><a rel="attachment wp-att-2349" href="http://www.lambourne.net.au/wordpress/centre-of-excellence-recognition/university-park-primary-school-vic"></a><a href="http://www.lambourne.net.au/wordpress/wp-content/uploads/2011/06/University-Park-Primary-School-VIC.pdf"></a><a href="http://www.lambourne.net.au/wordpress/wp-content/uploads/2011/06/University-Park-Primary-School-VIC.pdf">Brimbank Weekly Article.pdf</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/centre-of-excellence-recognition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>try promethean&#8217;s activclassroom</title>
		<link>http://www.lambourne.net.au/wordpress/try-prometheans-activclassroom</link>
		<comments>http://www.lambourne.net.au/wordpress/try-prometheans-activclassroom#comments</comments>
		<pubDate>Fri, 03 Jun 2011 05:00:51 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Homepage-Banners]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=1912</guid>
		<description><![CDATA[An online interactive demo of Promethean&#8217;s ActivClassroom product range
Click here for interactive demo
]]></description>
			<content:encoded><![CDATA[<p>An online interactive demo of Promethean&#8217;s ActivClassroom product range</p>
<a href='http://www.prometheanworld.com/server.php?show=nav.19269' class='small-button smallorange' target="_blank"><span>Click here for interactive demo</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/try-prometheans-activclassroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promethean ActivClassroom</title>
		<link>http://www.lambourne.net.au/wordpress/promethean-activclassroom</link>
		<comments>http://www.lambourne.net.au/wordpress/promethean-activclassroom#comments</comments>
		<pubDate>Fri, 03 Jun 2011 02:48:15 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Homepage-Banners-DO-NOT-SHOW]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=1901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/promethean-activclassroom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promethean Planet iPhone App</title>
		<link>http://www.lambourne.net.au/wordpress/promethean-planet-iphone-app</link>
		<comments>http://www.lambourne.net.au/wordpress/promethean-planet-iphone-app#comments</comments>
		<pubDate>Sun, 29 May 2011 11:29:58 +0000</pubDate>
		<dc:creator>glen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lambourne.net.au/wordpress/?p=1437</guid>
		<description><![CDATA[Planet on your iPhone

Bring the power of Planet to wherever you are for  instant access to lessons, teacher features, ActivTips and more!

Resources, news, training and more
Now you can connect to the Planet wherever you go with our new Promethean  Planet iPhone Application!
This free, simple download allows you to instantly view Planet&#8217;s latest  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 26px; font-weight: bold;">Planet on your iPhone</span></p>
<div>
<div>Bring the power of Planet to wherever you are for  instant access to lessons, teacher features, ActivTips and more!</div>
<div>
<h3>Resources, news, training and more</h3>
<p>Now you can connect to the Planet wherever you go with our new Promethean  Planet iPhone Application!</p>
<p>This free, simple download allows you to instantly view Planet&#8217;s latest  teacher-submitted resources, news and events and ActivSoftware video tutorials.  In addition, you can access: Teacher Feature videos and lessons, blog posts,  forum threads and posts, links to product support and updates, and lots  more.</p>
<p>The Promethean Planet iPhone Application is also compatible with iPod Touch  phones. Just click on the button below to launch the iTunes Application Store  and access your free download.</p>
<p>Put the power of the Planet in your pocket. Download the Planet iPhone  Application today!</p>
<ul>
<li><a href="http://itunes.apple.com/app/my-planet/id321367874?mt=8" target="_blank">Download Planet iPhone App</a></li>
</ul>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lambourne.net.au/wordpress/promethean-planet-iphone-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

